Champions
2011 - 2020
| Year | Mens | Womens |
| 2011 | B. Lockwood | S. Puckeridge |
| 2012 | D. Hamilton | A. Kensell |
| 2013 | N. Mann | T. Moore |
| 2014 | N. Mann | M. Johnston |
| 2015 | D. Hamilton | N Studte |
| 2016 | D. Hamilton | N Studte |
| 2017 | T. Gill | N Studte |
| 2018 | T. Gill | L. Jeffriess |
| 2019 | D. Hamilton | S. Puckeridge |
| 2020 | D. Hamilton | S. Puckeridge |
2001 - 2010
| Year | Mens | Womens |
| 2001 | A. Graham | G. Salter |
| 2002 | J. Delbridge | G. Salter |
| 2003 | S. Furneaux | J. Boland |
| 2004 | G. Nicholls | J. Boland |
| 2005 | B. Sampson | G. Salter |
| 2006 | B. Sampson | N. Studte |
| 2007 | B. Sampson | A. Mcevoy |
| 2008 | D. Burger | J. Nicholls |
| 2009 | D. Burger | M. Macklinshaw |
| 2010 | B. Lockwood | A. Sutcliffe |
1991 - 2000
| Year | Mens | Womens |
| 1991 | Hensby | G. Mathews |
| 1992 | Hensby | S. Furneaux |
| 1993 | Hensby | K. Scott |
| 1994 | Nicholls | G. Salter |
| 1995 | Cooke | P. Furneaux |
| 1996 | Graham | P. Furneaux |
| 1997 | Morris | P. Furneaux |
| 1998 | Nicholls | G. Salter |
| 1999 | Cooke | K. Scott |
| 2000 | Nicholls | K. Scott |
1981 - 1990
| Year | Mens | Womens |
| 1981 | C. Morris | G. Mathews |
| 1982 | G. Power | G. Mathews |
| 1983 | J. Kenna | G. Mathews |
| 1984 | J. Lewis | G. Mathews |
| 1985 | C. Morris | G. Mathews |
| 1986 | C. Morris | S. Mclean |
| 1987 | J. Kenna | G. Mathews |
| 1988 | M. Hensby | G. Mathews |
| 1989 | M. Hensby | K. Blythe |
| 1990 | M. Hensby | G. Mathews |
1971 - 1980
| Year | Mens | Womens |
| 1971 | P. Mathews | T. Hanly |
| 1972 | C. Morris | I. Lynch |
| 1973 | C. Morris | T. Hanly |
| 1974 | P. Mathews | J. Gordon |
| 1975 | C. Morris | M. Bidnecope |
| 1976 | P. Mathews | M. Bidencope |
| 1977 | S. Mathews | C. Jones |
| 1978 | G. Power | M. Bidencope |
| 1979 | G. Power | S. Mather |
| 1980 | G. Power | G. Mathews |
1961 - 1970
| Year | Mens | Womens |
| 1961 | D. Varley | V. Bartlett |
| 1962 | I. Handley | R.J.Daly |
| 1963 | B.M Hanson | R.J.Daly |
| 1964 | J.D Coady | T. Hanly |
| 1965 | B.M Hanson | E. Daly |
| 1966 | I. Handley | E. Daly |
| 1967 | B. Hanson | T. Hanly |
| 1968 | I. Handley | P. Chapman |
| 1969 | I. Handley | T. Hanly |
| 1970 | C. Morris | T. Hanly |
1951 - 1960
| Year | Mens | Womens |
| 1951 | I. Handley | T. Hanly |
| 1952 | K. Clifton | T. Hanly |
| 1953 | K.A Robinson | R.Emmett |
| 1954 | K. Clifton | F.M.Burke |
| 1955 | B.M Hanson | M. Marquart |
| 1956 | B.A Hanson | R.J. Daly |
| 1957 | T. Lindsey | R.J. Daly |
| 1958 | T. Lindsey | R.J. Daly |
| 1959 | I. Handley | R.J. Daly |
| 1960 | T. Lindsey | T. Hanly |
1941 - 1950
| Year | Mens | Womens |
| 1941 | A. Shepherd | J.J. Burke |
| 1942 | A. Shepherd | R.P.Handley |
| 1943 | I. Handley | - |
| 1944 | A. Shepherd | R.P.Handley |
| 1945 | B. Schaeffer | H. Kensell |
| 1946 | K.A Robinson | T.G. Murray |
| 1947 | G. Thompson | R. Emmett |
| 1948 | G. Thompson | H. Kensell |
| 1949 | K.A Robinson | J.I. Brett |
| 1950 | G. Thompson | T. Hanly |
1931 - 1940
| Year | Mens | Womens |
| 1931 | E. Green | W. Upjohn |
| 1932 | C.J Cahill | M. Bannister |
| 1933 | C.J Cahill | M. Bannister |
| 1934 | A.Shepherd | E.F Coupland |
| 1935 | C.J Cahill | M. Bannister |
| 1936 | Shepherd | E. Coupland |
| 1937 | Schaeffer | M. Bannister |
| 1938 | Shepherd | G. Mills |
| 1939 | Orman | I. Britten |
| 1940 | - | R.S.Emmett |
1921 - 1930
| Year | Mens | Womens |
| 1921 | J.O Gill | - |
| 1922 | T.S Peters | - |
| 1923 | T.S Peters | T.S. Douglas |
| 1924 | T.S Peters | H.L. Cousens |
| 1925 | T.S Peters | T.S. Douglas |
| 1926 | T.S Peters | T.S. Douglas |
| 1927 | T.S Peters | J.P. Austin |
| 1928 | J.O Gill | W.G Robinson |
| 1929 | R.W Newman | M. Bannister |
| 1930 | H.W Bray | M. Bannister |
1911 - 1920
| Year | Mens | Womens |
| 1911 | G. B Sowerby | - |
| 1912 | G. H Newman | - |
| 1913 | W. O Scott | - |
| 1914 | G.H Newman | - |
| 1915 | - | - |
| 1916 | War Years | - |
| 1917 | No Championship | - |
| 1918 | No Championship | - |
| 1919 | - | - |
| 1920 | - | - |
1899 - 1910
| Year | Mens | Womens |
| 1899 | No Championship | - |
| 1900 | H. Armstrong | - |
| 1901 | G.B Sowerby | - |
| 1902 | G.B Sowerby | - |
| 1903 | J.B Thompson | - |
| 1904 | G.B Sowerby | - |
| 1905 | J. Legh | - |
| 1906 | J. Legh | - |
| 1907 | J. Legh | - |
| 1908 | - | - |
| 1909 | H. Lowcock | - |
| 1910 | G. H Newman | - |